There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Part of Financial Analysis Mastery Series"
Instructor: CA N Raja, B.Com., PGDBA, FCA
Language: English
Welcome to the How to do Cash Flow Analysis (Module 3 of Financial Analysis Mastery Series) Course.
By enrolling in this course, you will learn
This course follows a logical approach. You will learn the concept, followed by examples and case studies. Several real-life case studies have been used to give you a rich learning experience.
This course is designed in a self-paced learning style. Try listening to lectures with headphones for more clarity and keep taking notes for better understanding. Have notepad and pen alongside to take note of critical points and calculations.
See you inside the course!
Note: This course is Module 3 of the Financial Analysis Mastery Series. If you are aspiring to acquire overall knowledge in Financial Analysis, enrol in this course instead.
Financial Analysis Mastery
Introduction Cash Flow Analysis | |||
Cash Flow Statement Introduction (Talking Head) | |||
66 FM66 | |||
Cash Flows from Various Activities (Talking Head) | |||
67 FM67 | |||
Cash Flow Statement Direct Method (Talking Head) | |||
68 FM68 | |||
Cash Flow Statement Indirect Method (Talking Head) | |||
69 FM69 | |||
Difference between Cash Flow and Fund Flow Statement | |||
2941 | |||
Case Study - Cash Flow Analysis | |||
Cash Flow Analysis Real Case 1 | |||
Cash Flow Analysis in Loan Proposal | |||
Cash Flow Analysis Real Case 2 | |||
2100 | |||
Cash Flow Analysis Real Case 3 | |||
2101 | |||
Cash Flow Analysis Real Case 4 | |||
2102 | |||
Reliance Retail Ltd Cash Flow Analysis | |||
Reliance Cashflow | |||
RRL Annual Report 2019-20 | |||
Ind AS 7 Cash - Statement of Cash Flows | |||
Introduction to Ind AS 7 | |||
6534 | |||
Meaning of Statement of Cash Flows | |||
6535 | |||
Objective of Ind AS 7 | |||
6536 | |||
Benefits of Cash Flow Information | |||
6537 | |||
Scope and Important Definitions | |||
6538 | |||
Cash and Cash Equivalents | |||
6539 | |||
Illustration 1: Cash and Cash Equivalents | |||
6540 | |||
Cash Flows from Operating Activities | |||
6541 | |||
Illustration 2: Cash Flows from Operating Activities | |||
6542 | |||
Significance of Cash Flows from Operating Activities | |||
6543 | |||
Certain Specific Issues | |||
6544 | |||
Cash Flow from Investing Activities | |||
6545 | |||
Illustration 3: Cash Flows from Investing Activities | |||
6546 | |||
Cash Flow from Financing Activities | |||
6547 | |||
Illustration 4: Cash Flows from Operating, Investing & Financing Activities | |||
6548 | |||
Illustration 5: Cash Flows related to Factoring Arrangement | |||
6549 | |||
Reporting Cash Flow from Operating Activities | |||
6550 | |||
Illustration 6: Direct and Indirect Method | |||
6551 | |||
Reporting Cash Flow on Net Basis | |||
6552 | |||
Foreign Currency Cash Flows | |||
6553 | |||
Interest and Dividends | |||
6554 | |||
Taxes on Income | |||
6555 | |||
Changes in Ownership Interest in Subsidiary and other entities | |||
6557 | |||
Changes in liabilities arising from financing activities | |||
6556 | |||
Non Cash Transactions | |||
6558 | |||
Components of Cash and Cash Equivalents | |||
6559 | |||
Other Disclosures | |||
6560 | |||
Case: Determine Cash Generated from Operations for Group Reporting Purposes | |||
6561 | |||
Case: Simple Cash Flow Statement | |||
6562 | |||
Case: Forex Impact | |||
6563 | |||
Case: Controlling Interest | |||
6564 | |||
Case Studies for Academic Understanding | |||
Case Study 1 Cash flow study (Talking Head) | |||
70 FM70 | |||
Case Study 2 Cash flow study (Talking Head) | |||
71 FM71 | |||
Case Study 3 Cash flow study (Talking Head) | |||
72 FM72 | |||
Practice Problem: Cash flow Simple case studies 1 | |||
3537 | |||
Practice problems Cash flow Simple case studies 2 | |||
3538 | |||
Practice problems Cash flow Simple case studies 3 | |||
3539 | |||
Practice problems-Cash flow - Important Adjustment - Case Study | |||
3540 | |||
Practice Problem - Cash Flow Statement Indirect Method 1 | |||
4187 | |||
Practice Problem: Cash Flow Statement 2 | |||
4206 | |||
Practice Problem: Cash Flow Statement 3 | |||
4207 | |||
Practice Problem: Cash Flow Statement 4 | |||
4271 | |||
Practice Problem: Cash Flow Statement 5 | |||
4272 | |||
Practice Problem: Cash Flow Statement 6 | |||
4276 | |||
Practice problem on Cash Flow Statement | |||
2035 | |||
Case Study 1 Cash Flow Statement | |||
1609 157 Problem 1 Cash Flow Statement | |||
Case Study 2 Cash Flow Statement | |||
1609 157 Problem 2 Cash Flow Statement | |||
Template | |||
Cash Flow Statement Template |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :