There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Part of Pre-Sanction (Credit & Financial Analysis) Mastery Series"
| star star star star star | 5.0 (1 ratings) |
Instructor: CA N Raja, B.Com., PGDBA, FCA
Language: English
Welcome to the How to Read Balance Sheet (Module 2 of Pre-Sanction Skill (Credit & Financial Analysis) Development Courses - SME & Corporate Banking) Course.
Topics discussed in this course:
This course is a result of continuous demand from present students and so you can be happy that you are enrolling to develop the most sought-after skill.
This course is designed in a self-paced learning style. Try listening to lectures with headphones for more clarity and keep taking notes for better understanding.
See you inside the course!
Note: This course is Module 2 of Pre-Sanction (Credit & Financial Analysis) Skill Development Courses. If you are aspiring to acquire overall knowledge in Pre-Sanction, enrol in this course instead.
Pre-Sanction (Credit & Financial Analysis) Mastery
| Introduction | |||
| Introduction | |||
| 5442 | |||
| Summary | |||
| Supplementary Reading | |||
| Financial Statements | |||
| finance-for-non-finance3 | |||
| Summary | |||
| Supplementary Reading | |||
| Income Statement and Balance Sheet | |||
| 2-Income-Statement-and-Balance-Sheet | |||
| Summary | |||
| Supplementary Reading | |||
| Sources and Uses of Funds | |||
| Sources-and-Uses-of-Funds | |||
| Summary | |||
| Supplementary Reading | |||
| Financial Statement Making Process | |||
| 4-Financial-Statement-Making-Process | |||
| Summary | |||
| Supplementary Reading | |||
| Difference between Income, Liability, Expense and Assets | |||
| 5-DIFFERENTIATING-FACTOR-FOR-ASSET-LIABILITY-INCOME-AND-EXPENSE | |||
| Summary | |||
| Supplementary Reading | |||
| Profit and Cash | |||
| Profit-and-Cash | |||
| Summary | |||
| Supplementary Reading | |||
| Structure of Balance Sheet | |||
| Structure of Balance Sheet | |||
| Summary | |||
| Supplementary Reading | |||
| What is important in Reading Balance Sheet | |||
| What is important in Reading Balance Sheet | |||
| Summary | |||
| Supplementary Reading | |||
| First Balance Sheet Reading Skill Understanding Long Term Stability | |||
| Untitled5 Understanding Long Term | |||
| Summary | |||
| Supplementary Reading | |||
| Second Balance Sheet Reading Skill Understanding Liquidity Position | |||
| untitledmp4 | |||
| Summary | |||
| Supplementary Reading | |||
| Third Balance Sheet Reading Skill - Performance Measurement | |||
| 3rd-Balance-Sheet-Reading-Skill | |||
| Summary | |||
| Supplementary Reading | |||
| Q&A | |||
| Quiz | |||
| Bird's Eye View of Financial Statements | |||
| Birds Eye View of Balance Sheet - Part 1 | |||
| 5443 | |||
| Summary | |||
| Supplementary Reading | |||
| Birds Eye View of Balance Sheet - Part 2 | |||
| 5444 | |||
| Summary | |||
| Supplementary Reading | |||
| Birds Eye View of Income Statement | |||
| 5445 | |||
| Summary | |||
| Supplementary Reading | |||
| Q&A | |||
| Quiz | |||
| Real Life Financial Statement | |||
| Real Life Financial Statement - An Overview | |||
| 5446 | |||
| Summary | |||
| Supplementary Reading | |||
| Reduce Balance Sheet to a digestable Size | |||
| 5447 | |||
| Supplementary Reading | |||
| Rearrange Income Statement | |||
| 5448 | |||
| Supplementary Reading | |||
| Compress Cash Flow Statement | |||
| 5449 | |||
| Supplementary Reading | |||
| Test your Knowledge | |||
| Quiz | |||
| Short Q&A | |||
| Understand Profit making capacity | |||
| Understand Profit making capability of business by looking at Income Statement | |||
| 5450 | |||
| Supplementary Reading | |||
| Compare Cost with Sales to understand trend and efficiency | |||
| 5451 | |||
| Supplementary Reading | |||
| Whether profits are adequate to service interest / dividend? | |||
| 5452 | |||
| Summary | |||
| Supplementary Reading | |||
| Whether profits are matching return expected out of investments? | |||
| 5453 | |||
| Summary | |||
| Supplementary Reading | |||
| Test your Knowledge | |||
| Quiz | |||
| Short Q&A | |||
| Understand Fundamental strengths of business | |||
| Understand Long Term Solvency of Business by looking at Balance Sheet | |||
| 5454 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand Short Term Solvency (Liquidity) of Business by looking at Balance Sheet | |||
| 5455 | |||
| Summary | |||
| Supplementary Reading | |||
| Test your Knowledge | |||
| Quiz | |||
| Short Q&A | |||
| Understand Working Capital by relating Income Statement & Balance Sheet | |||
| Understand how effectively inventories are used in business and how long they are maintained | |||
| 5456 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand how effectively Debtors are realised and how long credits are given | |||
| 5457 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand how effectively Creditors are settled and how long credits are availed | |||
| 5458 | |||
| Summary | |||
| Supplementary Reading | |||
| Test your Knowledge | |||
| Quiz | |||
| Short Q&A | |||
| Understand effective utilisation of Capital and Fixed Assets | |||
| Understand whether business effectively utilises capital employed? | |||
| 5459 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand whether business effectively utilises Fixed Assets? | |||
| 5460 | |||
| Summary | |||
| Supplementary Reading | |||
| Test your Knowledge | |||
| Quiz | |||
| Short Q&A | |||
| Lets under Equity & Liabilities - Item by Item | |||
| Understand more about Share Capital & Other Equity | |||
| 5461 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Other Equity | |||
| 5462 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Non Current Borrowings | |||
| 5463 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Non Current Provisions and Deferred Tax Liabilities | |||
| 5464 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Current Liabilities - Borrowings | |||
| 5465 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Other Financial Liabilties under Current Liabilties | |||
| 5466 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Other liabilities and provisions under Current Liabilities | |||
| 5467 | |||
| Summary | |||
| Supplementary Reading | |||
| Understand about Property, Plant and Equipment | |||
| 5468 | |||
| Summary | |||
| Supplementary Reading | |||
| Test your Knowledge | |||
| Quiz | |||
| Short Q&A | |||
| Balance Sheet of Adani Enterprises Limited | |||
| Reading Balance Sheet of Adani Enterprise Limited | |||
| 6184 | |||
| Fundamental Analysis Part 1 | |||
| 6185 | |||
| Cash Accruals & Asset Turnover | |||
| 6186 | |||
| How to Read Cash Flow Statement? | |||
| 6187 | |||
| Balance Sheet of Infosys Limited | |||
| Reading Balance Sheet of Infosys Limited | |||
| 6188 | |||
| Supplementary Learning | |||
| Understanding and Analyzing Contingent Liabilities | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :