There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA N Raja
Language: English
PLEASE NOTE: It is going to be one of the comprehensive course on Direct Taxation and may have 500+ Lectures. All the lectures are not yet added. I will be adding lectures at regular intervals in the coming months. So go through course curriculum before buying this course. Ensure topics you require are already published before buying. It would take few more months for me to complete this course.
Welcome to this course "Direct Taxation in India A Comprehensive Study"
This course is created as a result of continuous demand from existing students for course on Direct Taxation. This Course is mainly for students pursuing professional courses in India like CA / CMA / CS and graduation like BCom / MCom / BBA, etc. This course is not meant for students outside India.
This course will take you through following topics:
a) Basic Concepts of Direct Taxation
b) Residence and Scope of Total Income
c) Incomes which do not form part of Total Income
d) 5 Heads of Income
e) Incomes of other person included in Assessee's Total Income
f) Aggregation of Income, Set-Off and Carry forward of Losses
g) Deduction from Total Income
h) Computation of Total Income and Tax Payable
i) Advance Tax, TDS and Tax Collection at Source
j) Provisions for filing return of Income and Self Assessment.
This course is structured in self paced learning style. Use your head set for effective listening. Have your note pad or excel on your side to take note of what is taught so nothing goes unrecorded.
See you inside the course.
Chapter 1 - Basic Concepts | |||
What is Tax? | |||
1553 CFA1553 promo Direct Taxation.mp4 | |||
Power to levy tax | |||
1554 cfa1554.mp4 | |||
Overview of Income Tax Law in India | |||
1555 cfa1555.mp4 | |||
Income Tax Act | |||
1556 cfa1556.mp4 | |||
Finance Act | |||
1557 cfa1557.mp4 | |||
Income Tax Rules | |||
1558 cfa1558.mp4 | |||
Circulars & Notifications | |||
1559 cfa1559.mp4 | |||
Case laws | |||
1560 cfa1560.mp4 | |||
Levy of income Tax | |||
1561 cfa1561.mp4 | |||
Quiz on Basic Concepts | |||
Chapter 2 - Process of Computing Total Income for Income Tax Purposes | |||
Process of computing Total Income | |||
1562 cfa1562.mp4 | |||
Determine Residential Status | |||
1563 cfa1563.mp4 | |||
Classify Income Under different heads | |||
1564 cfa1564.mp4 | |||
Exemptions & Deductions | |||
1565 cfa1565.mp4 | |||
Clubbing of Income | |||
1566 cfa1566.mp4 | |||
Set-off & Carry forward & Set off losses | |||
1567 cfa1567.mp4 | |||
Computation of Total Income | |||
1568 cfa1568.mp4 | |||
Application of Tax Rate on Total Income | |||
1569 cfa1569.mp4 | |||
Surcharges & Rebate u/s 87A | |||
5138- | |||
Education Cess, Secondary & Higher Education Cess | |||
1571 cfa1571.mp4 | |||
Advance Tax | |||
1572 cfa1572.mp4 | |||
Tax Deducted at Source (TDS) | |||
1573 cfa1573.mp4 | |||
Tax Payable & Refundable | |||
1574.mp4 | |||
Return of income | |||
1575.mp4 | |||
Who is an Assessee? | |||
1576.mp4 | |||
What is Assessment? | |||
1577.mp4 | |||
Quiz on Process of Computing Total Income for Income Tax Purposes | |||
chapter 3-Person | |||
Who is a person? | |||
1578.mp4 | |||
Who is an Individual? | |||
1579.mp4 | |||
What is HUF? | |||
1580.mp4 | |||
What is company? | |||
1581.mp4 | |||
Classess of companies | |||
1582.mp4 | |||
What is firm? | |||
1583 1583.mp4 | |||
What is Association of Person? | |||
1584.mp4 | |||
What is Body of Individuails? | |||
1585.mp4 | |||
What is Local Authority? | |||
1586.mp4 | |||
Case 4 -Income | |||
What is income? | |||
1587.mp4 | |||
Concept of income under Income Tax Act | |||
1588.mp4 | |||
Concept of Revenue and capital Receipts | |||
1589.mp4 | |||
Transactions in the course of Business | |||
1590.mp4 | |||
Profits from sale of shares and securities | |||
1591.mp4 | |||
Whether single transaction constitute business? | |||
1592.mp4 | |||
Compensation on Termination of Agency | |||
1593.mp4 | |||
Treatment of Gift | |||
1594.mp4 | |||
Definition of India | |||
1595.mp4 | |||
Average Rate of Tax & Maximum marginal Rate | |||
1596.mp4 | |||
Average Year & Previous year | |||
1597.mp4 | |||
Previous Year for undisclosed source of income | |||
1598.mp4 | |||
Previous Year for unexplained cash credit | |||
1599.mp4 | |||
Previous year unexplained investments | |||
1600.mp4 | |||
unexplained money | |||
1601.mp4 | |||
Investment not fully disclosed in Books of Accounts | |||
1602.mp4 | |||
Unexplained Axpenditure | |||
1603.mp4 | |||
Amount borrowed or repaid on Hundi & tax effect | |||
1604.mp4 | |||
Cases where income of previous year assessed in previous year | |||
1605.mp4 | |||
Taxability of shipping Business of Non - Resident | |||
1606.mp4 | |||
Taxability of person leaving india | |||
1607.mp4 | |||
Taxability of AOP/BOI/Artificial juridial persons formed for event or Purpose | |||
1608.mp4 | |||
Taxability of persons likely to Transfer property to avoid tax | |||
1609.mp4 | |||
Taxability of Discontinued Business | |||
1610.mp4 | |||
Charge of Income Tax | |||
1611.mp4 | |||
chapter 5 -Rate of Taxes | |||
Income tax slab rates for individuals (A.Y. 2018-19) | |||
1612.mp4 | |||
Income Tax slab rates for Senior citizens (A.Y.2018-19) | |||
1613.mp4 | |||
Tax rates for firm,LLP,Local Authority, co-operative society | |||
1614.mp4 | |||
Tax rates for companies | |||
1615.mp4 | |||
Tax rates on other items | |||
1616.mp4 | |||
Tax rates on Unexplained money & Unexplained investments | |||
1617.mp4 | |||
Surcharges & Rate (>50L to 100L) | |||
1618.mp4 | |||
Surcharges (income > 100L) | |||
1619.mp4 | |||
Surcharge for companies | |||
1620.mp4 | |||
Rebate u/s 87A | |||
1621.mp4 | |||
Rate of Education Cess, Secondary & Higher Education Cess | |||
1622.mp4 | |||
chapter 6 -Residence and Scope of Total Income | |||
Introduction to Residential Status | |||
1640.mp4 | |||
Residential Status of Individuals | |||
1641.mp4 | |||
Exception to Residential Status Provisions | |||
1642.mp4 | |||
How to determine period of stay in India for Indian Citizen Crew Member? | |||
1643.mp4 | |||
How to determine period of stay in India for Indian Citizen Crew Member - Case S | |||
1644.mp4 | |||
Who is Resident and Ordinarily Resident and Resident but not Ordinarily Resident | |||
1645.mp4 | |||
Residential Status Case Study 1 | |||
1646.mp4 | |||
Residential Status Case Study 2 | |||
1647.mp4 | |||
Residential Status Case Study 3 | |||
1648.mp4 | |||
Case study - Residential Status of Individual leaving India for Employment (for | |||
1649.mp4 | |||
Residential Status of HUF | |||
1650.mp4 | |||
HUF - Resident Ordinarly Resident and not Ordinarily Resident | |||
1651.mp4 | |||
Case Study on Residential Status of HUF | |||
1652.mp4 | |||
Residential Status of Firms and Association of Persons | |||
1653.mp4 | |||
Residential Status of Company | |||
1654.mp4 | |||
Residential Status of Local Authorities and Artificial Juridical Persons | |||
1655.mp4 | |||
Scope of Total Income and Residential Status | |||
1656.mp4 | |||
Taxability of Income received by Non Resident Seafarers | |||
3986 | |||
Case study on Scope of Total Income and Residential Status | |||
1657.mp4 | |||
Meaning of "income Received or Deemed to be Received" | |||
1685.mp4 | |||
Meaning of " income Accuring and Arising" | |||
1686.mp4 | |||
Income deemed to accrue or arise in india | |||
1687.mp4 | |||
What is Business Connection? | |||
3987 | |||
Cases not treated as Business connection for Non Residents | |||
1689.mp4 | |||
Income from property, Asset or Source of Income in india | |||
1690.mp4 | |||
Income through transfer of a capital Asset situated in India | |||
1691.mp4 | |||
Declaration of Dividend by a Foreign Company | |||
3988 | |||
Income from salaries Deemed to Accrue or Arise in india | |||
1692.mp4 | |||
Case study - income from salaries Deemed to Accrue or Arise in india | |||
1693.mp4 | |||
Dividend paid by indian company outside india | |||
1694.mp4 | |||
Interest received by nonr resident - Deemed to accrue or arise in india | |||
1695.mp4 | |||
Income from Royalty (Deemed to accrue or arise in india) | |||
1696.mp4 | |||
Key points related to Royalty and its taxation | |||
3989 | |||
Income From Technical Services (Deemed to Accrue or Arise in India) | |||
1697.mp4 | |||
Taxation of Interest, Rotyalty & Fees for Technical Services received by Non Resident | |||
3990 | |||
Case Study on Residential Status | |||
1698.mp4 | |||
Case study Resident but not ordinary Resident | |||
1699.mp4 | |||
Chapter 7-Agricultural Income | |||
What is Agricultural income? | |||
1715.mp4 | |||
Meaning of Agricultural Operations | |||
1716.mp4 | |||
Instance of Agri Income | |||
1717.mp4 | |||
Instance of Non Agri Income | |||
1718.mp4 | |||
Treatment of Partly Agricultural & Partly non Agricultural income (specified cas | |||
1721.mp4 | |||
Treatment of party Agri & Non Agri income (other cases) | |||
1722.mp4 | |||
Impact of Agriculture income Tax computation | |||
1723.mp4 | |||
case study 1 on Agro income | |||
1724.mp4 | |||
case study 2 on Agro income | |||
1725.mp4 | |||
case study 3 on Agro income | |||
1726.mp4 | |||
case study 4 on Agro income | |||
1727.mp4 | |||
Chapter 8 - Income which do not form part of Total income | |||
Agricultural income, members share in income of HUF, share of profit from firm & | |||
1728.mp4 | |||
Remuneration to person who is not citizen of india | |||
1729.mp4 | |||
Tax paid on income from leasing Aircraft | |||
1753.mp4 | |||
Fees for Technical Services connceted with securing of india & Allowances / Perq | |||
1754.mp4 | |||
Compensation received on account of disaster | |||
1755.mp4 | |||
Sum received under Life insurance Policy | |||
1756.mp4 | |||
Payment from national Pension Trust | |||
1757.mp4 | |||
Payment from Approved super Annuation fund | |||
1758.mp4 | |||
Interest on Securities | |||
1759.mp4 | |||
Exemptions - Sec 10 (16 to 19) | |||
1760.mp4 | |||
Exemptions - Sec 10 (19A), (20), (21), (22B) | |||
1761.mp4 | |||
Income of Professional Institutions | |||
1793.mp4 | |||
Chapter 9 - Income under head salary | |||
Basic Elements of salary | |||
1794.mp4 | |||
State whether following receipts are salary ? | |||
1795.mp4 | |||
Definition of salary | |||
1796.mp4 | |||
General notes related to salary | |||
1797.mp4 | |||
Basis of charge for salary | |||
1798.mp4 | |||
Salary Due Vs Accrued | |||
1801.mp4 | |||
Place of Accrual of salary | |||
1802.mp4 | |||
Computation of salary at glance | |||
1803.mp4 | |||
Taxability of Gratuity | |||
1804.mp4 | |||
Gratuity received during continuation of service by Government Employee | |||
1805.mp4 | |||
Gratuity on Terminate of service by non-goverment employee covered under payment | |||
1806.mp4 | |||
Gratuity - Seasonal / Piece - rated employee | |||
1807.mp4 | |||
Case 1 Taxability of Gratuity | |||
1808.mp4 | |||
Gratuity received @ Termination by non - Government Employee not covered under p | |||
1809.mp4 | |||
Case 2 Taxability of Gratuity | |||
1810.mp4 | |||
Clarification on claiming statutory amount under gratuity Exemption | |||
1811.mp4 | |||
Tax on Gratuity received after death of an employee | |||
1812.mp4 | |||
Leave Salary Encashment | |||
1817.mp4 | |||
Case study 1 leave salary encashment | |||
1818.mp4 | |||
Case study 2 leave salary encashment | |||
1819.mp4 | |||
What is Pension? | |||
1869.mp4 | |||
Tax treatment of Pension | |||
1870.mp4 | |||
Case Study - Tax treatment of Pension | |||
1871.mp4 | |||
Retrenchment Compensation and Tax Treatment | |||
1879.mp4 | |||
Compensation on VRS and its Tax Treatment | |||
1880.mp4 | |||
Annuity and its Tax Treatment | |||
1893.mp4 | |||
Salary received in lieu of Notice Period & Profit in Lieu of Salary | |||
1894.mp4 | |||
Allowances and its Tax Treatment | |||
1895.mp4 | |||
House Rent Allowance and its Tax Treatment | |||
1896.mp4 | |||
Case 1 House Rent Allowance and Tax treatment | |||
1897.mp4 | |||
Case 2 House Rent Allowance and Tax Treatment | |||
1898.mp4 | |||
Special Allowances and Tax treatment | |||
1899.mp4 | |||
Children Education Allowance & Hostel Allowance | |||
1900.mp4 | |||
Truck Drivers Allowance and Tax Treatment | |||
1917.mp4 | |||
Transport Allowance and Tax Treatment | |||
1918.mp4 | |||
Allowance to Government Employee outside India and other allowances | |||
1919.mp4 | |||
Allowance to Judges of High Court & Supreme Court and Salary to teacher / profes | |||
1920.mp4 | |||
Allowance / Perquisite to member of UPSC | |||
1921.mp4 | |||
Case 1 Children Education Allowance and Hostel Allowance | |||
1922.mp4 | |||
Case 2 Children Education Allowance and Hostel Allowance | |||
1923.mp4 | |||
Case 3 Computation of Gross Taxable Salary | |||
1924.mp4 | |||
Case 4 Computation of Gross Taxable Salary | |||
1925.mp4 | |||
Case 5 Computation of Gross Taxable Salary | |||
1926.mp4 | |||
Perquisites - Meaning and Chargeability | |||
1927.mp4 | |||
Exempted Perquisities | |||
1928.mp4 | |||
Valuatio of Residential Accomodation - provided by CG / State Government | |||
4575 | |||
Valuatio of Residential Accomodation - provided by Other Employer | |||
4576 | |||
Valuatio of Residential Accomodation - provided by Government / Other Employer - in a Hotel | |||
4577 | |||
Key points related to Valuation of Accomodation | |||
4580 | |||
chapter 10-Income from House Property | |||
Introduction to Income from House Property | |||
1954.mp4 | |||
Building or land appurtenant thereto | |||
1955.mp4 | |||
"Annual value of a property - assessed to tax only in the hands of the owner" | |||
1956.mp4 | |||
Tax Treatment of Unrealised Rent | |||
2533.mp4 | |||
Property Tax | |||
2534.mp4 | |||
Composite Rent | |||
2524.mp4 | |||
Net Annual Value of Property | |||
2525.mp4 | |||
Property Let out Through out PY | |||
2526.mp4 | |||
Property Let out Vacant for part of PY | |||
2527.mp4 | |||
Self Occupied Property | |||
2528.mp4 | |||
Self Occupied and Let out for parts of year | |||
2529.mp4 | |||
Decmed Let out Property | |||
2530.mp4 | |||
Property Stock in Trade | |||
2531.mp4 | |||
Let out and Portion Self Occupied | |||
2532.mp4 | |||
Case-1 Compute Gross Annual Value[GAV] | |||
2535.mp4 | |||
Case-2 Compute Net Annual Value of Property | |||
2536.mp4 | |||
Format-Computation of Income from house property | |||
2537.mp4 | |||
Case-3 compute income from house property let out through out Previous year | |||
2538.mp4 | |||
Format compute income from house property- let out Property vacant for part of t | |||
2539.mp4 | |||
Deductions from Annual Value | |||
2554.mp4 | |||
Deductions for Self Occupied Property | |||
2555.mp4 | |||
Receipt of Arrears Rent Unrealized Rent | |||
2556.mp4 | |||
Income from CO-Owned Property | |||
2557.mp4 | |||
Deemed Ownership | |||
2558.mp4 | |||
Case-4 let out Property vacant for part of the year | |||
2540.mp4 | |||
Format-Computation of Income from house property-Self Occupied Property or Unoc | |||
2541.mp4 | |||
Case-5 Self Occupied Property | |||
2542.mp4 | |||
Case-6 House Property Let-Out for Part of The Year And Self Occupied For Part of | |||
2559.mp4 | |||
Case-8 House Property A Protion Let Out and A Protion Self Occupied | |||
2561.mp4 | |||
Case-9 Arrears of Rent and Unrealized Rent Recived Subsequenly | |||
2562.mp4 | |||
Case-10 Income From Co-Owned Property | |||
2563.mp4 | |||
chapter 11- TDS | |||
What is TDS? | |||
1769.mp4 | |||
TDS on salary | |||
1770.mp4 | |||
Case study TDS on salary | |||
1771.mp4 | |||
TDS on payment from Employees provident fund | |||
1772.mp4 | |||
TDS on interest on securities | |||
1773.mp4 | |||
TDS on Dividends | |||
1774.mp4 | |||
TDS on interest other than interest on securities | |||
1775.mp4 | |||
TDS on winning from lotteries cross word puzzles | |||
1776.mp4 | |||
TDS on winning form house Races | |||
1777.mp4 | |||
Tds on payment to contractors | |||
1778.mp4 | |||
TDS on insurance commission | |||
1779.mp4 | |||
TDS on items u/s 194DA, 194E, 194EE, 194F, 194G | |||
1780.mp4 | |||
TDS on commission other than insurance commission | |||
1781.mp4 | |||
TDS on Rent | |||
1782.mp4 | |||
TDS on transfer of immoveable property | |||
1783.mp4 | |||
TDS on payment of Rent by certain individual / HUF | |||
1784.mp4 | |||
TDS on fees for Technical & professional services | |||
1785.mp4 | |||
TDS on payment of compensation on acquisition of certain immoveable property | |||
1786.mp4 | |||
Chapter 12 - Profits & Gains of Business and Profession | |||
What is Business and Profession? | |||
2172.mp4 | |||
Income Chargeable under Head Profits and Gains of Business / Profession | |||
2173.mp4 | |||
General aspects related to Profits and Gains of Business / Profession 11 | |||
2174.mp4 | |||
Income not taxable under head Profits and Gains of Business / Profession | |||
2175.mp4 | |||
Expenditures allowed as deduction | |||
2176.mp4 | |||
Rent, Rates, Taxes, Repairs and Insurance for Building | |||
2177.mp4 | |||
Repairs, Insurance of Plant & Machinery & Furniture | |||
2178.mp4 | |||
Depreciation under Sec 32 of Income Tax Act | |||
2179.mp4 | |||
Method of Computing Depreciation | |||
2180.mp4 | |||
Extract of Depreciation Rate | |||
2181.mp4 | |||
Computation of Depreciation Case 1 | |||
2182.mp4 | |||
Computation of Depreciation Case 2 | |||
2183.mp4 | |||
Case Study on Depreciation | |||
2184.mp4 | |||
Expenditure on Scientific Research (Sec 35) - Introduction | |||
3404 | |||
Scientific research as Revenue Expenditure incurred by Assessee | |||
3405 | |||
Scientific research as Capital Expenditure incurred by Assessee | |||
3406 | |||
Application of Sec 41 on Sale of Capital Assets used for Scientific Research | |||
3407 | |||
Deduction on Amount paid to University, College or other institution for Scientific Research | |||
3408 | |||
Deduction on Amount paid to Company for Scientific Research | |||
3409 | |||
Deduction on amount paid to Research Association / University / College / Other Institution | |||
3410 | |||
Deduction on amount paid to National Laboratory | |||
3411 | |||
Deduction for Scientific Research to Company engaged in Business of Bio Technology or manufacturing of article or thing | |||
3412 | |||
Table of Deductions for Scientific Research | |||
3413 | |||
Case Study on Deduction for Scientific Research | |||
3414 | |||
chapter 13 - Capital Gains | |||
What is Capital Asset | |||
2571.mp4 | |||
Stock in Trade -is it a Capital Asset? | |||
2572.mp4 | |||
Personal Effects-is it a Capital Asset ? | |||
2573.mp4 | |||
Rural Agricaltural land -is it a Capital Assets ? | |||
2574 | |||
Short Term And Long Term Capital Assets | |||
2575.mp4 | |||
Exceptions | |||
2576.mp4 | |||
Part 1 - Determination of period of holding [Clause (i) of Explanation 1 to section 2(42A)]: | |||
5367- | |||
Part 2 - Determination of period of holding [Clause (i) of Explanation 1 to section 2(42A)]: | |||
5368- | |||
Part 3 - Determination of period of holding [Clause (i) of Explanation 1 to section 2(42A)]: | |||
5369- | |||
Period of holding in respect of other capital assets | |||
5370- | |||
Transfer :What it Means ? | |||
2577.mp4 | |||
Capital Gain Year of Chargeability | |||
2578.mp4 | |||
Insurance Receipts and Capital gains | |||
2579.mp4 | |||
Capital Gains on conversion of Capital Asset as stock in trade | |||
2585.mp4 | |||
Transfer of beneficial interest in securities [Section 45(2A)] | |||
5371- | |||
Capital gains on introduction of capital contribution | |||
2586.mp4 | |||
Capital Gain on distribution capital asset on distribution of firm /AOP/BOI | |||
2587.mp4 | |||
Capital Gain on Capital Gains on case of specified Agreement SEC 45 (5a) | |||
2588.mp4 | |||
Capital Gain on Capital Gains on case of specified Agreement SEC 45 (5a) | |||
2589.mp4 | |||
Capital Gain on Distribution of asset by companies in Liquidation (sec 46) | |||
2590.mp4 | |||
Capital Gains on Buyback of shares OR other securities | |||
2591.mp4 | |||
Transactions not regarded as transfer (Part 1) | |||
2657.mp4 | |||
Transactions not Regarded as Transfer (Part 2) | |||
2658.mp4 | |||
Transfer of Shares by Shareholder in Scheme of Amalgamation | |||
2659.mp4 | |||
Transfer of Capital Asset under Reverse Charge Mechanism | |||
2675.mp4 | |||
Case Study Reverse Charge Mechanism | |||
2676.mp4 | |||
Mode of Computation of Capital Gain | |||
2677.mp4 | |||
Cost of previous owner considered as cost of acquisition | |||
2679.mp4 | |||
Ascertainment of Cost of Acquisition in specified circumstances - Part 2 | |||
5372- | |||
Ascertainment of Cost of Acquisition in specified circumstances - Part 3 | |||
5373- | |||
Ascertainment of Cost of Acquisition in specified circumstances - Part 4 | |||
5374- | |||
Ascertainment of Cost of Acquisition in specified circumstances - Part 5 | |||
5375- | |||
Ascertainment of Cost of Acquisition in specified circumstances - Part 6 | |||
5376- | |||
Ascertainment of Cost of Acquisition in specified circumstances - Part 7 | |||
5377- | |||
Cost Inflation Index | |||
2678.mp4 | |||
Case Study on Conversion of Capital Asset into Stock in Trade and Capital Gains | |||
2773.mp4 | |||
Capital Gain on Self Generated Goodwill | |||
2775.mp4 | |||
Computation of Capital Gains in case of Depreciable Assets | |||
2850.mp4 | |||
Case Study Computation of Capital Gains in case of Depreciable Assets | |||
2851 (2).mp4 | |||
Capital Gains on Slump Sale | |||
2858.mp4 | |||
Case Study on Capital Gains on Slump Sale | |||
2859.mp4 | |||
Case Study on Sec 50C - Full Value of Consideration in certain cases | |||
2924.mp4 | |||
Transfer of Unlisted Shares | |||
2996.mp4 | |||
Tax on Advance Money received on Capital Assets | |||
2997.mp4 | |||
Income tax on Compulsory Acquisition of Urban Agricultural Land - Case Study | |||
3013.mp4 | |||
Income tax on Compulsory Acquisition of Urban Agricultural Land - Case Study 2 | |||
3015.mp4 | |||
Income tax on Compulsory Acquisition of Urban Agricultural Land - Case Study 3 | |||
3028.mp4 | |||
Income tax on Compulsory Acquisition of Urban Agricultural Land - Case Study 4 | |||
3029.mp4 | |||
Income tax on Compulsory Acquisition of Urban Agricultural Land - Case Study 5 | |||
3030.mp4 | |||
Case Study Sec 54EC | |||
3058.mp4 | |||
Capital Gain Account Scheme (CGAS) | |||
3059.mp4 | |||
Case Study on Capital Gain Exemption Sec 54 & 54EC (Part 1) | |||
3065.mp4 | |||
Case Study on Capital Gain Exemption Sec 54 & 54EC (Part 2) | |||
3066.mp4 | |||
Case Study on Capital Gains with Exemptions | |||
3067.mp4 | |||
Exemption under sec 54EE for Capital Gains | |||
3068.mp4 | |||
Exemption under Sec 54F for Capital Gains | |||
3069.mp4 | |||
Sec 54F Non compliance impact | |||
3070.mp4 | |||
Case Study with exemption under section 54EC | |||
3092.mp4 | |||
Case study on Capital Gain - Exemption u/s 54 & 54EC | |||
3099.mp4 | |||
Chaoter 14 - Income from Other Sources | |||
Income Frome Other Sources - Introduction | |||
3490 | |||
Deemed Dividend Sec 2 (22) (a to e ) | |||
3491 | |||
Deemed Dividend Sec 2 (22) (e)- Case study | |||
3492 | |||
Basic of Charge of Dividend | |||
3493 | |||
Tax on Dividends Recived From Domestic Companies | |||
3494 | |||
Case Study Sec 115 BBDA | |||
3495 | |||
Chargeability of Dividend in the hands of Shareholder | |||
3500 | |||
Casual Income | |||
3501 | |||
Tax on Consideration in excess of FMV when shares issued at premium | |||
3502 | |||
Sec 56(2)(viib) - Case studies | |||
3503 | |||
Interest received on Compensation / Enhanced compensation | |||
3504 | |||
Tax on Advance forfeited on capital assets due to failure of negotiation | |||
3505 | |||
Taxation of money / property received without / inadequate consideration | |||
3526 | |||
Case Study - Sec 56(2)(x) | |||
3527 | |||
Transfer of property / goods for inadequate consideration - Case Study Part 1 | |||
3564 | |||
Transfer of property / goods for inadequate consideration - Case Study Part 2 | |||
3565 | |||
Compensation or any other payment received in connection with termination of his employment [Section 56(2)(xi)] | |||
5362- | |||
Income chargeable under the head “Income from other sources” only if not chargeable under the head “Profits and gains of business or profession” - | |||
5363- | |||
Keyman Insurance Policy | |||
5364- | |||
Taxability of Residual Income | |||
3734 | |||
BOND WASHING TRANSACTIONS AND DIVIDEND STRIPPING [SECTION 94] | |||
3735 | |||
APPLICABLE RATE OF TAX IN RESPECT OF CASUAL INCOME [SECTION 115BB] | |||
3736 | |||
DEDUCTIONS ALLOWABLE [SECTION 57] | |||
3737 | |||
Deduction u/s 57(iv) - Case Study | |||
3738 | |||
DEDUCTIONS NOT ALLOWABLE [SECTION 58] | |||
3739 | |||
Deemed Income chargeable to Tax | |||
3740 | |||
Chapter 15- Clubbing Of Income | |||
Introduction to Clubbing of Income | |||
4297 | |||
Transfer of Income without transfer of asset (Sec 60) | |||
4298 | |||
Clubbing of Income on Revocable Transfer of Asset (Sec 61 & 62) | |||
4299 | |||
Clubbing of Income arising to Spouse - Remuneration from a concern with Substantial Interest | |||
4300 | |||
Clubbing of Income arising to Spouse - Income from Asset transferred without adequate consideration | |||
4301 | |||
Clubbing of Income Case Study | |||
4339 | |||
Cross Transfer - Case Study | |||
4354 | |||
Clubbing of Income - Case Study | |||
4355 | |||
Clubbing of Income - Comprehensive Case Study | |||
4356 | |||
Minor Children & Spouse - Case Study | |||
4357 | |||
Transfer of asset for the benefit of spouse | |||
4358 | |||
Income arising to son's wife from asset transferred without adequate consideration | |||
4359 | |||
Transferor of Asset for the benefit of Son's Wife | |||
4360 | |||
Chapter 16 - Deductions from Gross Total Income | |||
Introductions to Deductions from Total Income | |||
4340 | |||
Deduction under Sec 80C - Part 1 | |||
4341 | |||
Deduction under Sec 80C - Part 2 | |||
4342 | |||
Sec 80C related Case Study 1 | |||
4399 | |||
Sec 80C related Case Study 2 | |||
4400 | |||
Sec 80CCC - Deduction in respect of contribution made to certain pension funds | |||
4343 | |||
Sec 80CCD - Deduction in respect of contribution to pension scheme of Central Government | |||
4344 | |||
Sec 80CCD related Case Study 3 | |||
4401 | |||
Sec 80CCD related Case Study 4 | |||
4402 | |||
Sec 80CCG - Deduction in respect of Investment made under Equity Savings Scheme | |||
4345 | |||
Sec 80CCG related Case Study 5 | |||
4403 | |||
Sec 80D - Medical Insurance Premium | |||
4346 | |||
Sec 80DD - Deduction for Maintenance & Medical Treatment of Dependent Disabled | |||
4347 | |||
Sec 80G Deductions | |||
4478 | |||
Case Study Sec 80G | |||
4481 | |||
Deduction in respect of Rent Paid - Sec 80GG | |||
4482 | |||
Case Study Sec 80GG | |||
4483 | |||
Case Study - Computation of Earnings of Employees and prepration of statement of employee cost and allocation of wages to jobs | |||
4484 | |||
Deductuions u/s 80GGA - Donations for Scientific Research and Rural Development | |||
4464 | |||
Deductuions u/s 80GGB - Deduction for contribution by Companies to Political Parties | |||
4465 | |||
Case Study - Deductuions u/s 80GGB - Deduction for contribution by Companies to Political Parties | |||
4466 | |||
Deductuions u/s 80GGC - Deduction for contribution by any person to Political Parties | |||
4467 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :