There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA N Raja
Language: English
Validity Period: Lifetime
Welcome to the course Basics of Statistics - A Comprehensive Study.
Statistics is required in every walk of business life to take decisions. When we take decision, it should be an informed one. Once we have statistics, we can be sure that decision is taken considering various factors. In this course, you will learn about the basics of statistics in depth covering
a) Introduction to Statistics;
b) Collection of Data;
c) Presentation of Data;
d) Frequency Distribution;
e) Measures of Central Tendency covering Arithmetic Mean, Median and Mode
f) Measures of Dispersion covering Range, Quartile Deviation and Standard Deviation
g) Correlation
h) Regression.
This course is basically a bundle of other courses namely
i) Basics of Business Statistics
ii) Statistics - Measures of Central Tendency
iii) Statistics - Measures of Dispersion
iv) Statistics and Correlation.
If you are buying this course, make sure you don't buy the above courses. This course is structured in self paced learning style. Video lectures are used for delivering the course content. Numerous case studies were solved in hand written presentation.
Take this course to gain good knowledge in basics of statistics. (Please be guided that this course teaches Statistics only from Academic point of view. Hence, teaching style will be absolutely Academic based)
Basics of Business Statistics. | |||
Introduction | |||
Introduction-with-promo.mp4 | |||
History of Statistics | |||
2 History of Statistics.mp4 | |||
Science of Statistics | |||
3 Science of Statistics.mp4 | |||
Applications of Statistics | |||
4 Applications of Statistics.mp4 | |||
Limitations of Statistics | |||
5 Limitations of Statistics.mp4 | |||
Definition of Statistics | |||
1201 cfa1201.mp4 | |||
Functions of Statistics | |||
1202 cfa1202.mp4 | |||
Collection of Data | |||
6 Collection of Data.mp4 | |||
Collection of Primary Data | |||
7 Collection of Primary Data.mp4 | |||
Sources of Secondary Data | |||
8 Sources of Secondary Data.mp4 | |||
Presentation of Data | |||
9 Presentation of Data.mp4 | |||
Frequency Presentation | |||
10 Frequency Presentation.mp4 | |||
Chapter 2 - Collection and Presentation of Data | |||
Mode of Presentation of Data | |||
11 Mode of Presentation of Data.mp4 | |||
Textual Presentation of Data | |||
12 Textual Presentation of Data.mp4 | |||
Tabulation of Data | |||
13 Tabulation of Data.mp4 | |||
Diagrammatic representation of Data | |||
14 Diagrammatic representation of Data.mp4 | |||
Line Diagram | |||
15 Line Diagram.mp4 | |||
Bar Diagram | |||
16 Bar Diagram.mp4 | |||
Multiple Line Chart | |||
17 Multiple Line Chart.mp4 | |||
Multiple Bar Chart | |||
18 Multiple Bar Chart.mp4 | |||
Pie Chart | |||
19 Pie Chart.mp4 | |||
Frequency Distribution | |||
20 Frequency Distribution.mp4 | |||
Example for Frequecy Distribution Table | |||
21 Example for Frequecy Distribution Table.mp4 | |||
Frequency Distribution Tally Method | |||
22 Frequency Distribution Tally Method.mp4 | |||
Continuous Frequency Distribution | |||
23 Continuous Frequency Distribution.mp4 | |||
Technical Terms of Continuous Frequency Distribution | |||
24 Technical Terms of Continuous Frequency Distribution.mp4 | |||
No of Class Intervals | |||
25 No of Class Intervals.mp4 | |||
Size of Class Interval | |||
26 Size of Class Interval.mp4 | |||
Types of Class Intervals | |||
27 Types of Class Intervals.mp4 | |||
Chapter 3 -Measures of Central Tendency | |||
Introduction Measures of Central Tendency | |||
1 Intro.mp4 | |||
Arithmetic Mean | |||
2 AM.mp4 | |||
Arithmetic Mean Short cut method | |||
3 AM Short cut method.mp4 | |||
Arithmetic Mean Grouped data | |||
4 AM Grouped data.mp4 | |||
Arithmetic Mean Class Intervals | |||
5 AM Class Intervals.mp4 | |||
Median | |||
6 Median.mp4 | |||
Median case study | |||
7 Median case study.mp4 | |||
Median Discrete Frequency Distribution | |||
8 Median CFD.mp4 | |||
Case Study Median Discrete Frequency Distribution | |||
9 CS Median dfd even N.mp4 | |||
Median Continuous Freqnuency Distribution | |||
10 median cont freq dist.mp4 | |||
Median Continuous Frequency Distribution Exclusive Class Intervals | |||
11 median exclu type ci.mp4 | |||
Median Graphics | |||
12 median graphics.mp4 | |||
Quartile | |||
QRT.mp4 | |||
Quartile Raw or Ungrouped Data | |||
QRUGD.mp4 | |||
Quartile Discrete Series | |||
QDS.mp4 | |||
Quartile Continuous Series Explanation | |||
QCSE.mp4 | |||
Quartile Continuous Series Case Study | |||
QCSCS.mp4 | |||
Deciles | |||
DCL.mp4 | |||
Decile for Grouped Data Case Study | |||
DFGD.mp4 | |||
Percentile | |||
PCL.mp4 | |||
Percentile Grouped Data Case Study | |||
PGDCS.mp4 | |||
Mode | |||
MODE.mp4 | |||
Mode for Grouped Data | |||
MFGD.mp4 | |||
Mode for Continuous Frequency Distribution Case Study | |||
MFCFDCS.mp4 | |||
Mode for Continuous Frequency Distribution Case Study | |||
DOMC.mp4 | |||
Chapter 4 - Measures of Dispersion | |||
Introduction | |||
1 Introduction of measures.mp4 | |||
Objectives of Measures of Dispersion | |||
2 obj of meas of dispersion.mp4 | |||
Expression of Dispersion | |||
3 Expression of dispersion.mp4 | |||
Important measures of dispersion | |||
4 imp measur of dispersion.mp4 | |||
Range | |||
5 range.mp4 | |||
Quarrtile Deviation | |||
6 Quartile deviation.mp4 | |||
Case Study #1Quartile deviation | |||
7 case study qd.mp4 | |||
Case Study #2 Quarlite Deviation | |||
8 CS 2 QD.mp4 | |||
Quartlie Deviation Continuous Frequency Distribution | |||
9 QD CFD.mp4 | |||
Case Sudy Quartile Deviation Continuous Frequency Distribution | |||
10 CS QD CFD.mp4 | |||
What is Standard Deviation | |||
WISD.mp4 | |||
Variance and Coefficient of Variation | |||
VCOV.mp4 | |||
Procedure for Calculating Standard Deviation in Individual Series | |||
PFCSDIS.mp4 | |||
Case#1 Standard Deviation | |||
SDCS1.mp4 | |||
Standard Deviation Alternate formula | |||
SDAF.mp4 | |||
Case #2 Coefficient of Variation | |||
CVCS2.mp4 | |||
Case#3 Standard Deviation | |||
SDCS3.mp4 | |||
Case #4 Standard Deviation | |||
SDCS4.mp4 | |||
Case # 5 Standard Deviation | |||
SDCS5.mp4 | |||
Standard Deviation in case of discrete frequency distribution | |||
SDDFD.mp4 | |||
Case #6 Standard Deviation Discrete Frequency Distribution | |||
SDCS6.mp4 | |||
Standard Deviation in case of Continuous frequency distribution | |||
SDCFD.mp4 | |||
Case #7 Standard Deviation Continuous Frequency Distribution | |||
SDCFDCS7.mp4 | |||
Chapter 5 -Correlation | |||
Introduction | |||
1 Introduction.mp4 | |||
Scatter Diagram | |||
2 Scatter Diagram.mp4 | |||
Types of correlation | |||
3 Types of correlation.mp4 | |||
Correlation computation | |||
4 Correlation computation.mp4 | |||
Case study 1 correlation | |||
5 Case study 1 correlation.mp4 | |||
Case Study 2 correlation | |||
6 Case Study 2 correlation.mp4 | |||
Case Study 3 correlation | |||
7 Case Study 3 correlation.mp4 | |||
Correlation grouped data | |||
8 Correlation grouped data.mp4 | |||
Rank correlation | |||
10 rank correl.mp4 | |||
Rank Correlation in case of tie of ranks | |||
11 rank corre tied rank.mp4 | |||
Chapter 6- Regression Analysis | |||
Regression Analysis Introduction | |||
RAI.mp4 | |||
Types of Regression | |||
TOR.mp4 | |||
Methods of Regression Analysis | |||
MORA.mp4 | |||
Graphic Methods Regression Analysis | |||
GMRA.mp4 | |||
Regression Lines | |||
RL.mp4 | |||
Linear Regression Equation | |||
LRE.mp4 | |||
Algebric Method of Regression Equation | |||
AMRE.mp4 | |||
Regression Equation Case Study 1 | |||
RECS1.mp4 | |||
Regression Coefficient Explanation | |||
RCE.mp4 | |||
Regression Coefficient Case Study 2 | |||
RCEFCS2.mp4 | |||
Mode Case Study Using Grouping Method | |||
MCSUGM.mp4 | |||
Chapter 7 - Time Series | |||
Time Series introduction | |||
1 TSI.mp4 | |||
Componets of Time Series | |||
2 CTS.mp4 | |||
Graphical Method | |||
3 GM.mp4 | |||
Semi Average Method of Time Series | |||
4 MSA.mp4 | |||
Probability | |||
What is Probability? | |||
6168 | |||
Probability Example & Basic Formulae | |||
6169 | |||
Problem 1 | |||
6170 | |||
Problem 2 | |||
6171 | |||
Problem 3 | |||
6179 | |||
Problem 4 | |||
6180 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :