There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA N Raja, B.Com., PGDBA, FCA
Language: English
Validity Period: Lifetime
Are you a Banking Executive planning to take up JAIIB Examination for Internal Promotions?
Are you passionate about learning Banking law-related matters?
Are you finding it difficult to join classes due to your busy banking schedule?
Then worry not - This course will help you.
By enrolling in this course, you will learn
This course is designed in a self-paced learning style. Try listening to lectures with headphones for more clarity and keep taking notes for better understanding. Have note pad and pen alongside to take note of critical points.
See you inside the course!
Chapter 1 - Indian Financial System | |||
Introduction to Indian Financial System | |||
4119 | |||
Equity & Debt Market | |||
4176 | |||
Multi Commodity Exchange of India Limited | |||
4177 | |||
Chapter 2 - Banking Regulation | |||
Objection of this section - Banking Regulation | |||
4555 | |||
4556 | |||
4557 | |||
4558 | |||
4559 | |||
Chapter 12 - Banker & Customer Relationship | |||
Introduction | |||
6294 | |||
Requirements to be called a Bank | |||
6295 | |||
Other Functions & Services of Bank | |||
6296 | |||
Who is a Customer? | |||
6297 | |||
Debtor Creditor relationship and vice versa | |||
6298 | |||
Bank as a Trustee | |||
6299 | |||
Bank as Bailee | |||
6300 | |||
Other forms of Banker - Customer Relationship | |||
6301 | |||
What is Anti Money Laundering? | |||
6303 | |||
Stages, Objectives and Risk Perception | |||
6304 | |||
KYC Policy & Key Elements (Part 1) | |||
6305 | |||
KYC Policy & Key Elements (Part 2) | |||
6306 | |||
KYC Policy & Key Elements (Part 3) | |||
6321 | |||
Small Account | |||
6322 | |||
KYC Policy & Key Elements (Part 4) | |||
6323 | |||
Obligations under PMLA 2002 | |||
6330 | |||
Difference between Demand Deposit and Time Deposit | |||
6333 | |||
Features of Current Deposit and Savings Deposit | |||
6334 | |||
Basic Saving Bank Deposit Accounts | |||
6335 | |||
Features of Term Deposits | |||
6336 | |||
Hybrid Deposits / Fixed Deposits | |||
6337 | |||
Special Deposit Schemes for NRIs | |||
6338 | |||
Merchant Banking | |||
6339 | |||
Lease Financing | |||
6340 | |||
Plastic Money - Part 1 | |||
6341 | |||
Objection of this section - Banking Regulation | |||
Plastic Money - Part 2 | |||
6342 | |||
Chapter 13 - Bankers Special Relationship | |||
Introduction & Mandate | |||
6346 | |||
Power of Attorney | |||
6347 | |||
Delegation of Powers | |||
6348 | |||
Garnishee Order | |||
6349 | |||
Do's and Don'ts - Garnishee Order | |||
6350 | |||
Banker's Lien | |||
6351 | |||
Right of Set Off | |||
6352 | |||
Right of Appropriation | |||
6353 | |||
Chapter 14 - Banking Ombudsman Scheme and Consumer Protection Act | |||
Introduction to Banking Ombudsman Scheme | |||
6354 | |||
Types of Complaints handled by Banking Ombudsman | |||
6355 | |||
When complaints will not be entertained by Banking Ombudsman? | |||
6356 | |||
Compensation | |||
6357 | |||
Appeal against order passed by Banking Ombudsman | |||
6358 | |||
Consumer Protection Act | |||
6359 | |||
Chapter 26 - Documentation | |||
Introduction to Documentation & Document | |||
3146 | |||
Importance of Documents | |||
3147 | |||
Types of Documents | |||
3148 | |||
Introduction to Documentation | |||
3545 | |||
Meaning of Document | |||
3546 | |||
Importance of Documents and Documentation in Banking Context | |||
3547 | |||
Types of Documents in Banking Loan Documentation | |||
3548 | |||
Selection of Documents | |||
3550 | |||
Stamp Duty for documents (same duty and differential duty) | |||
3559 | |||
Stamp duty on document containing several distinct matters | |||
3560 | |||
Document execution in more than one state and stamp duty applicability | |||
3561 | |||
Consequence of Document not duly stamped | |||
3562 | |||
Remedy for a Document not duly stamped | |||
3563 | |||
Stamping of Documents | |||
3553 | |||
Documents of which registration is compulsory | |||
5195- | |||
Time limit for registration of documents | |||
5196- | |||
Effect of Non-registration of documents required to be registered under Indian Registration Act | |||
5197- | |||
Registration of Charge under Companies Act 2013 | |||
5198- | |||
Forms for filing particulars of Charges | |||
5199- | |||
Consequences of non-filing of charge form for Registration with RoC | |||
5200- | |||
Execution of a Document | |||
5217- | |||
Mode of Execution of Document by Minor, Individual and Joint Borrowers | |||
5218- | |||
Mode of Execution of Document by Sole Proprietorship and HUF | |||
5219- | |||
Mode of Execution of Document by Partnership | |||
5220- | |||
Mode of Execution of Document by Limited Company | |||
5221- | |||
Mode of Execution of Document by Illiterate Borrower | |||
5222- | |||
Execution of Guarantee | |||
5280- | |||
Limitation of Documents | |||
5281- | |||
Law of Limitation to Guarantor | |||
5282- | |||
Extension of Period of Limitation | |||
5301 | |||
Exclusion of Period of Limitation | |||
5302 | |||
Chapter 27 - Types of Charges | |||
Introduction to Charges | |||
3700 | |||
What is Charge and its purpose? | |||
3701 | |||
What are the Features of Charge? | |||
3702 | |||
What are the Types of Security? | |||
3703 | |||
What do we mean by Lien? | |||
3704 | |||
What is Particular Lien? | |||
3705 | |||
What is General Lien? | |||
3706 | |||
What is Negative Lien? | |||
3707 | |||
Right of Set Off for Bankers | |||
3824 | |||
Chapter 28 - Types of Collaterals & their Characteristics | |||
Introduction | |||
5603 | |||
Classification of Securities | |||
5604 | |||
Land & Building Part 1 | |||
5605 | |||
Land & Building Part 2 | |||
5606 | |||
Goods - Part 1 | |||
5607 | |||
Goods - Part 2 | |||
5608 | |||
Goods - Part 3 | |||
5609 | |||
Document of Title to Goods - Part 1 | |||
5610 | |||
Document of Title to Goods - Part 2 | |||
5611 | |||
Document of Title to Goods - Part 3 | |||
5612 | |||
Document of Title to Goods - Part 4 | |||
5613 | |||
Advance against Life Insurance Policy - Part 1 | |||
5614 | |||
Advance against Life Insurance Policy - Part 1 | |||
5615 | |||
Advance against Shares - Introduction | |||
5616 | |||
Statutory Limit & Regulatory Limits related to Shares | |||
5617 | |||
Advances against Shares to Individuals | |||
5618 | |||
Financing of IPO | |||
5619 | |||
Bank Finance to Assist Employees to Buy Shares of their Own Companies | |||
5620 | |||
Advance against Shares to Stock Brokers & Market Makers | |||
5621 | |||
Advance against units of Mutual Funds | |||
5622 | |||
Advances to other Borrowers against Shares / Deb / Bonds | |||
5623 | |||
Loan against Book Debts - Part 1 | |||
5624 | |||
Loan against Book Debts - Part 2 | |||
5625 | |||
Loan against Book Debts - Part 3 | |||
5626 | |||
Loan against Term Deposits - Part 1 | |||
5627 | |||
Loan against Term Deposits - Part 2 | |||
5628 | |||
Loan against Gold Ornaments - Part 1 | |||
5629 | |||
Loan against Gold Ornaments - Part 2 | |||
5630 | |||
Loan against Gold Ornaments - Part 3 | |||
5631 | |||
Loan against Gold Ornaments - Part 4 | |||
5632 | |||
Loan against Gold Ornaments - Part 5 | |||
5633 | |||
Loan against Gold Ornaments - Part 6 | |||
5634 | |||
Chapter 29 - Non-Performing Assets | |||
Introduction to NPA Management | |||
3300 | |||
Credit Monitoring | |||
3301 | |||
NPA Reasons - Business Cycle | |||
3302 | |||
NPA Reasons - Ambitious Cash Flow Projection | |||
3303 | |||
NPA Reasons - Diversion of Funds | |||
3304 | |||
NPA Reasons - Misuse of Funds | |||
3305 | |||
NPA Reasons - Over dependence on Loan & Pledge of Shares | |||
3306 | |||
NPA Reasons - Expansion & Wilful Default | |||
3307 | |||
NPA Reasons - Misselling & Inadequate Credit | |||
3308 | |||
NPA Management Policy - Introduction | |||
3311 | |||
NPA - Trigger by SMA | |||
3312 | |||
NPA - Monitoring Plans, OTS, Write Off | |||
3313 | |||
Non Performing Asset ? | |||
3314 | |||
What is Out of Order Account? | |||
3315 | |||
Sick Units | |||
3316 | |||
Procedure for rehabilitation of sick companies under bankruptcy code | |||
3317 | |||
MSME Sick Units | |||
3318 | |||
Income Recognition Policy for NPA | |||
3327 | |||
Asset Classification | |||
3328 | |||
Guidelines for NPA Classification - Part 1 | |||
3329 | |||
Guidelines for NPA Classification - Part 2 | |||
3330 | |||
Guidelines for NPA Classification - Part 3 | |||
3331 | |||
NPA Classification for loans under Consortium | |||
3332 | |||
NPA Classification for Projects under Implementation | |||
3333 | |||
Project Loans for Infrastructure Sector - NPA Norms | |||
3334 | |||
Project Loans for Non-Infrastructure Sector - NPA Norms | |||
3335 | |||
Project Loans for Commercial Real Estate - NPA Norms | |||
3336 | |||
Other Issues in Project Loans | |||
3337 | |||
Income Recognition on Project Loans | |||
3338 | |||
NPA Provisioning Norms | |||
3339 | |||
Options to Banks for Stressed Assets | |||
3342 | |||
Exist Option for Stressed Assets | |||
3343 | |||
Rescheduling / Restructuring of Stressed Assets | |||
3344 | |||
Prudential Guidelines on Restructuring of Advances | |||
3345 | |||
Eligibility criteria for Restructuring of Advances | |||
3389 | |||
Asset Classification Norms for Restructured Assets | |||
3390 | |||
Income recognition on restructured assets | |||
3391 | |||
Provision for diminution in the fair value of restructured advances | |||
3392 | |||
Upgradation of Loan Accounts classified as NPA | |||
3393 | |||
Mahapatra Committee Recommendations on restructuring of advances | |||
3394 | |||
Revised Prudential Guidelines on Restructuring of Advances (Part 1/3) | |||
3395 | |||
Revised Prudential Guidelines on Restructuring of Advances (Part 2/3) | |||
3396 | |||
Revised Prudential Guidelines on Restructuring of Advances (Part 3/3) | |||
3397 | |||
Who is Wilful Defaulter in Banking Context? | |||
3438 | |||
What is Diversion of Funds in Banking Context? | |||
3439 | |||
What is Siphoning of Funds in Banking Context? | |||
3440 | |||
What are the penal measures for Wilful Default? | |||
3441 | |||
Mechanism for identification of Wilful Defaulters | |||
3442 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :