There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA N Raja
Language: English
Welcome to "Capital Structuring Decisions: Ultimate Course to plan Capital Structure for a Business"
This course is focusing on the course topic designed exclusively for you to learn only what you want to learn at your affordable prices. You can access this course for life time - in your CA Raja Classes App as well as Website in Desktop / Laptop.
For lectures included in the course, click / tap Course Contents.
For effective listening, please use your headset. While watching lectures, please have a notepad and pen alongside, so that you can take notes of important points.
See you inside the course.
Capital Structuring Decisions | |||
Introduction to Capital Structure Decision (Talking Head) | |||
110 FM110 | |||
Business Financing Decisions | |||
70 Business Financing Decisions | |||
Debt Vs Equity Financing Decision | |||
71 Debt Vs Equity Financing | |||
Good Time and Bad Time for Debt Equity Funding | |||
GTBT | |||
Capital Structure | |||
1608 81 Capital Structure | |||
Capital Structure (Talking Head) | |||
Capital Stracture | |||
Capital Structure Mix (Talking Head) | |||
Capital Stracuring Mix | |||
Factors of Capital Structure Mix (Talking Head) | |||
Factorce of Capital | |||
Desining Optimal Capital Structure (Talking Head) | |||
MAH00063 | |||
Capital Structure Case Study 1(Talking Head) | |||
MAH000 65 and 66 | |||
Capital Structure Case Study 2 (Talking Head) | |||
MAH00067 and 68 | |||
Capital Structure Case Study 3 (Talking Head) | |||
MAH00069 and 70 | |||
Capital Structuring Case Study 4 | |||
1608 83 Problem 2 on Capital Structuring | |||
Case Study on Capital Structuring and Tax Shield | |||
Problem Capital Structuring | |||
Introduction to Leverage (Talking Head) | |||
Leverage Introduction | |||
Leverage Formula (Talking Head) | |||
Leverage Formula | |||
Leverage Analysis Case Study 1 (Talking Head) | |||
Leverage CS1 | |||
Leverage Analysis Case Study 2 (Talking Head) | |||
Leverage CS 2 | |||
Leverage Analysis Case Study 3 (Talking Head) | |||
Leverage CS3 | |||
Leverage and its Types | |||
73 Leverage and its Types | |||
Leverage Concept Example | |||
74 Leverage Concept Example | |||
Leverage Analysis and Sales Movement | |||
75 Leverage Analysis and Sales Movement | |||
Case Study 1 on Degree of Leverage | |||
2808 118 Problem on Degree of Leverage | |||
Case Study 2 bon Degree of Operating Leverage | |||
Problem Degree-of-Operating-Leverage | |||
Case Study 3 on Degree of Leverage | |||
2808 118 Problem on Degree of Leverage and EPS | |||
Case Study 4 on Degree of Leverage | |||
Problem Degree Leverage under different situation | |||
Indifference Point - Taking Head | |||
Indifference Point | |||
Indifferent Point Case Study 1 - Talking Head | |||
Indifferent Point Case Study | |||
Indifference and Financial Break Even Point Case Study 2 - Talking Head | |||
FBEP | |||
Indifference point chart case study - Talking Head | |||
ndifference point chart case study | |||
Financial Break Even and Indifference Analysis | |||
Financial Break Even | |||
Capital Structure Theories - Net Income Approach | |||
2308 94 Net Income Approach | |||
Capital Structure Theories - Net Operating Income Approach | |||
2308-95-Net-Operating-Income-Approach-and-Problem | |||
Net Income Approach Problem | |||
2308-94-Net-Income-Approach | |||
Capital Structure Theories - Traditional Approach | |||
Traditional Approach Concept Problem | |||
Capital Structure Theories - MM Approach and Arbitrage Case Study | |||
Miller Approach Arbitrage Problem | |||
Case study on Arbitrage | |||
2308-104-Arbitrage-Problem-2 | |||
Introductory Problem on Capital Structuring | |||
1608-84-Introductory-Problem-on-Capital-Structuring | |||
Introductory Problem on IDP | |||
1608 85 Introductory Problem on IDP | |||
Problem on EPS EBIT IDP | |||
1608 86 Problem on EPS EBIT IDP | |||
Problem on IDP with Chart | |||
1608 88 Problem on IDP with Chart | |||
Optimal Capital Structure | |||
1608-82-Optimal-Capital-Structure-Explanation | |||
Problem on EPS and Capital Structuring | |||
1908 90 Problem on EPS and Capital Structuring | |||
Problem on EPS and Financing Alternatives | |||
Financing Alternatives | |||
Problem on IDP | |||
2308 91 Problem on IDP | |||
Practice Problems Operating Leverage Case Study | |||
3453 | |||
Practice Problems Operating Leverage Case Study | |||
3454 | |||
Practice Problems Leverage - Case study | |||
3477 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :