There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Part of Pre-Sanction (Credit & Financial Analysis) Mastery Series"
Instructor: CA N Raja, B.Com., PGDBA, FCA
Language: English
Validity Period: Lifetime
Welcome to the Basics of Credit Analysis (Module 1 of Pre-Sanction Skill (Credit & Financial Analysis) Development Courses - SME & Corporate Banking) Course.
By enrolling in this course, you will learn
This course is designed in a self-paced learning style. Try listening to lectures with headphones for more clarity and keep taking notes for better understanding. Have note pad and pen alongside to take note of critical points.
See you inside the course!
Note: This course is Module 1 of Pre-Sanction (Credit & Financial Analysis) Skill Development Courses. If you are aspiring to acquire overall knowledge in Pre-Sanction, enrol in this course instead.
Pre-Sanction (Credit & Financial Analysis) Mastery
Section 1 - Introduction to Credit Analysis | |||
Introduction to credit analysis process | |||
Supplementary Reading 1 | |||
Management Experience and Expertise | |||
799 cfa799 | |||
Supplementary Reading 2 | |||
Credit History | |||
800 cfa800 | |||
Supplementary Reading 3 | |||
Financial Standing | |||
801 cfa801 | |||
Supplementary Reading 4 | |||
Industry Condition | |||
802 cfa802 | |||
Supplementary Reading 5 | |||
Repayment Capacity | |||
803 cfa803 | |||
Supplementary Reading 6 | |||
Know Your Customers | |||
2404.mp4 | |||
Supplementary Reading 7 | |||
Legal and Valuation of Securities | |||
Legal-and-Valuation-of-Securities.mp4 | |||
Supplementary Reading 8 | |||
Financial Statements | |||
804 cfa804 | |||
Supplementary Reading 9 | |||
Test Your Knowledge | |||
Quiz | |||
Short Q&A | |||
Blogs | |||
Is Credit Analysis Right for You? Manu and Vinu Discuss | |||
Credit Rating | |||
Section 2 - Credit Appraisal | |||
Introduction to Credit Appraisal | |||
3270 | |||
Supplementary Reading | |||
Credit Appraisal | |||
3271 | |||
Supplementary Reading | |||
Validation of the Proposal | |||
3272 | |||
Supplementary Reading | |||
Credit Risk | |||
3273 | |||
Supplementary Reading | |||
Cardinal Principles of Lending | |||
3274 | |||
Supplementary Reading | |||
Credit Worthiness of Borrower | |||
3275 | |||
Supplementary Reading | |||
Credit Risk Rating | |||
3283 | |||
Supplementary Reading | |||
Purpose of Loan | |||
3284 | |||
Supplementary Reading | |||
Source of Repayment | |||
3285 | |||
Supplementary Reading | |||
Cash Flows | |||
3286 | |||
Collateral | |||
3287 | |||
Decision making in Credit | |||
6573 | |||
Difference between Corporate Lending and Retail Lending | |||
6574 | |||
Information Exchange amongst Lending Institutions and Credit Information Companies | |||
6575 | |||
Dun & Bradstreet | |||
6576 | |||
Negative List of Information | |||
6577 | |||
Central Repository of Information of Large Credits | |||
6578 | |||
Know Your Customer Policies | |||
6579 | |||
Section 3 Principles of Lending | |||
Introduction to Principles of Lending | |||
3128 | |||
Supplementary Reading | |||
Safety of Lending | |||
3129 | |||
Supplementary Reading | |||
Liquidity | |||
3130 | |||
Supplementary Reading | |||
Profitability | |||
3131 | |||
Supplementary Reading | |||
Purpose of Loan | |||
3138 | |||
Supplementary Reading | |||
Diversification of Risk | |||
3139 | |||
Supplementary Reading | |||
Section 4 Credit Policy | |||
Introduction to Credit Policy | |||
3172 | |||
Supplementary Reading | |||
Credit Policy | |||
3143 | |||
Supplementary Reading | |||
Contents of Credit Policy (Part 1/3) | |||
3173 | |||
Supplementary Reading | |||
Contents of Credit Policy (Part 2/3) | |||
3174 | |||
Supplementary Reading | |||
Contents of Credit Policy (Part 3/3) | |||
3175 | |||
Supplementary Reading | |||
Section 5 - Credit Delivery | |||
Introduction to Credit Delivery | |||
3084 | |||
Supplementary Reading | |||
Sole Banking Arrangement | |||
3085 | |||
Supplementary Reading | |||
Multiple Banking Arrangement | |||
3086 | |||
Supplementary Reading | |||
Syndication | |||
3253 | |||
Supplementary Reading | |||
Types of Syndication | |||
3254 | |||
Supplementary Reading | |||
Credit Thrust Areas | |||
3264 | |||
Supplementary Reading | |||
Credit Priorities | |||
3265 | |||
Supplementary Reading | |||
Credit Acquistion | |||
3267 | |||
Supplementary Reading | |||
Tenure of Credit | |||
3266 | |||
Supplementary Reading | |||
Statutory Restrictions on Banks on Loans & Advances | |||
3268 | |||
Supplementary Reading | |||
Regulatory Restrictions on Banks on Loans & Advances | |||
3269 | |||
Supplementary Reading | |||
Section 6 - Types of Credit Facilities | |||
Types of Credit Facilities | |||
3237 | |||
Supplementary Reading | |||
Cash Credit - Operational Mechanism | |||
3238 | |||
Supplementary Reading | |||
Features of Cash Credit Arrangement | |||
3239 | |||
Supplementary Reading | |||
Advantages of Cash Credit | |||
3240 | |||
Supplementary Reading | |||
Disadvantages of Cash Credit | |||
3241 | |||
Supplementary Reading | |||
Overdraft Facility | |||
3242 | |||
Supplementary Reading | |||
Difference between Cash Credit and Overdraft | |||
3236 | |||
Supplementary Reading | |||
Introduction to loan system | |||
3243 | |||
Supplementary Reading | |||
Bill Discounting System | |||
3257 | |||
Supplementary Reading | |||
Section 7 - Credit Appraisal Standards & Qualitative Parameters | |||
Introduction to Appraisal Standards & Qualitative Parameters | |||
3179 | |||
Supplementary Reading | |||
Liquidity and Net Working Capital | |||
3180 | |||
Supplementary Reading | |||
Financial Soundness | |||
3181 | |||
Supplementary Reading | |||
Turnover | |||
3182 | |||
Supplementary Reading | |||
Profits | |||
3183 | |||
Supplementary Reading | |||
Credit Rating | |||
3184 | |||
Supplementary Reading | |||
Capital Markets | |||
3185 | |||
Supplementary Reading | |||
Term Loan Related Parameters | |||
3186 | |||
Supplementary Reading | |||
NBFC - Quantitative Parameters | |||
3187 | |||
Supplementary Reading | |||
Infrastructure Projects - Quantitative Parameters | |||
3188 | |||
Supplementary Reading | |||
Lease Finance - Quantitative Parameters | |||
3189 | |||
Supplementary Reading | |||
Guarantees & Co-Acceptances | |||
3190 | |||
Supplementary Reading | |||
Syndication of Loan | |||
3191 | |||
Supplementary Reading | |||
Documentation responsibilities, waivers and waiver authority | |||
3192 | |||
Supplementary Reading | |||
Test Your Knowledge | |||
Quiz | |||
Short Q&A | |||
Section 8 - Different types of Borrowers | |||
Introduction to Different types of Borrowers | |||
3082 | |||
Supplementary Reading | |||
Major & Minor - Types of Borrowers | |||
3083 | |||
Supplementary Reading | |||
Married Woman | |||
3140 | |||
Supplementary Reading | |||
Purdhanashin Woman | |||
3141 | |||
Supplementary Reading | |||
Illeterate Person | |||
3142 | |||
Supplementary Reading | |||
Difference between Partnership Firm, LLP and Private Limited Company | |||
3224 | |||
Supplementary Reading | |||
Agent | |||
3193 | |||
Supplementary Reading | |||
Attorney | |||
3194 | |||
Supplementary Reading | |||
Joint Borrowers | |||
3195 | |||
Supplementary Reading | |||
HUF - Part 1 | |||
3196 | |||
Supplementary Reading | |||
HUF - Part 2 | |||
3197 | |||
Supplementary Reading | |||
Sole Proprietorship | |||
3198 | |||
Supplementary Reading | |||
Partnership Introduction | |||
3199 | |||
Supplementary Reading | |||
Partnership - Essential Ingredients | |||
3200 | |||
Supplementary Reading | |||
Partnership - Registration | |||
3201 | |||
Supplementary Reading | |||
Limited Liability Company | |||
3212 | |||
Supplementary Reading | |||
Precautions while granting crediting facilities to LLP | |||
3225 | |||
Supplementary Reading | |||
Public and Private Companies | |||
3213 | |||
Supplementary Reading | |||
One Person Company | |||
3214 | |||
Supplementary Reading | |||
Difference between OPC and Sole Proprietorship | |||
3215 | |||
Supplementary Reading | |||
Small Company | |||
3216 | |||
Supplementary Reading | |||
Precautions - Lending to Company (Part 1) | |||
3218 | |||
Supplementary Reading | |||
Borrowing powers of Company | |||
3219 | |||
Supplementary Reading | |||
Borrowing Ultra Vires the Company | |||
3220 | |||
Supplementary Reading | |||
Board Resolution for Borrowing | |||
3221 | |||
Supplementary Reading | |||
Registration of Charges | |||
3222 | |||
Supplementary Reading | |||
Effect of Non Registration of Charges | |||
3223 | |||
Supplementary Reading | |||
Section 9 - Technical Terms related to Credit | |||
Introduction | |||
1-Intro.mp4 | |||
Supplementary Reading | |||
Technical Term | |||
2-tech-term1.mp4 | |||
Supplementary Reading | |||
Technical Term 2 | |||
3-TT3.mp4 | |||
Supplementary Reading | |||
Priority Sector 3 | |||
4-Priority-Sector.mp4 | |||
Supplementary Reading | |||
Technical Term 4 | |||
5-TT4.mp4 | |||
Supplementary Reading | |||
Basic Rate | |||
6-BR.mp4 | |||
Supplementary Reading | |||
Fixed & Floating Rate | |||
7-FFR.mp4 | |||
Supplementary Reading | |||
Penal Rate of Interest | |||
8-pri.mp4 | |||
Supplementary Reading | |||
Security | |||
9-Security.mp4 | |||
Supplementary Reading | |||
Document of title to Goods & Bankers General Lien | |||
10-DTG-BGL.mp4 | |||
Supplementary Reading | |||
Negative lien , Restriction Advances, Rehabilitation & Recovery | |||
11-NLRARR.mp4 | |||
Supplementary Reading | |||
Operational Process of loan in Banks | |||
12-OPLB.mp4 | |||
Supplementary Reading | |||
Methods for Assessment of loans | |||
13-MFAL.mp4 | |||
Supplementary Reading | |||
Accounting aspects of loan Products | |||
14-AALP.mp4 | |||
Supplementary Reading | |||
Basic Operating Instructions on Loan Products | |||
15-BOILP.mp4 | |||
Supplementary Reading | |||
Operating Manual for C & A | |||
16-OMLA.mp4 | |||
Supplementary Reading | |||
Simple Operating Procedure | |||
17-SOP.mp4 | |||
Supplementary Reading | |||
Documentation & Margin | |||
18-DM.mp4 | |||
Supplementary Reading | |||
VALUATION | |||
19-VALUATION.mp4 | |||
Supplementary Reading | |||
Marketability | |||
20-Marketability.mp4 | |||
Supplementary Reading | |||
Insurance | |||
21-Insurance.mp4 | |||
Supplementary Reading | |||
Godown Pledged Accounts | |||
22-Godown.mp4 | |||
Supplementary Reading | |||
Pledging of stocks | |||
23-Pledging-of-stocks.mp4 | |||
Supplementary Reading | |||
Unpledged Goods Stored in Pledged Goods Godown | |||
24-UPGIPG.mp4 | |||
Supplementary Reading | |||
Delivery of Stock Pledged | |||
25-DOSP.mp4 | |||
Submission of Stock Statements | |||
26-SOSS.mp4 | |||
Goods Hypothecated lying with Unhypothecated Goods | |||
27-GHKIGWUHG.mp4 | |||
Inspection of Stock | |||
28-IOS.mp4 | |||
SIP | |||
29-SIP.mp4 | |||
Inspating official comment in SIR | |||
30-IOCSIR.mp4 | |||
SA | |||
31-SA.mp4 | |||
Inspection Charge | |||
32-IC.mp4 | |||
Test Your knowledge | |||
Quiz | |||
Short Q&A |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :